Bore Family Office
Valuation Report — American States Water Company (AWR) • March 8, 2026
3-Stage DDM (Ke) • Discount Rate: 6.40% • Current Price: $75.29
Prepared by Lurch • Bore Family Office • Data: Finnhub, StockAnalysis.com, S&P Global Market Intelligence
🏢 Business Overview
American States Water Company (AWR) is a holding company whose primary subsidiaries are Golden State Water Company
(GSWC) and American States Utility Services (ASUS). Founded in 1929 and headquartered in San Dimas, California,
AWR operates two distinct but complementary businesses:
- Water & Electric Utility (GSWC) (~72% of revenue): Regulated water distribution serving ~261,000 connections across California. Also operates a small electric utility in Big Bear Lake, CA. Rate cases filed with California PUC every 3 years; allowed ROE ~10% on rate base.
- Military Base Services (ASUS) (~28% of revenue): Operates, maintains, and constructs water and wastewater systems at 11 US military bases under 50-year privatization contracts with the US government. Revenue is contractually protected with inflation escalators. 100% government counterparty.
AWR holds the record for the longest consecutive annual dividend increase of any US publicly traded company —
71 consecutive years, surpassing even Coca-Cola. This remarkable consistency reflects the
near-zero-risk regulated business model: water utilities face no commodity price risk, no demand elasticity
risk (water is an essential service), and no competitive pressure.
📊 Financial Snapshot
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Revenue ($M) | $499 | $492 | $596 | $595 | $658 |
| EBITDA ($M) | $181 | $168 | $240 | $229 | $252 |
| Operating Income ($M) | $141 | $127 | $197 | $184 | $203 |
| Net Income ($M) | $94 | $78 | $125 | $119 | $130 |
| EPS (diluted) | $2.55 | $2.11 | $3.36 | $3.17 | $3.37 |
| Free Cash Flow ($M) | $-29 | $-48 | $-121 | $-33 | $-7 |
| Annual DPS | $1.400 | $1.525 | $1.655 | $1.791 | $1.939 |
| Total Debt ($M) | $629 | $734 | $918 | $938 | $938 |
| Rev YoY Growth | — | -1.4% | +21.1% | -0.2% | +10.6% |
📈 DDM Scenarios


📋 Full 10-Year Projection Tables
Bear Scenario
| Period | Stage | DPS / Dist. | PV of DPS | Cumulative IV |
|---|
| Year 1 | Stage 1 | $2.137 | $2.008 | $2.01 |
| Year 2 | Stage 1 | $2.265 | $2.001 | $4.01 |
| Year 3 | Stage 1 | $2.401 | $1.993 | $6.00 |
| Year 4 | Stage 1 | $2.545 | $1.986 | $7.99 |
| Year 5 | Stage 1 | $2.698 | $1.978 | $9.97 |
| Year 6 | Stage 2 | $2.806 | $1.934 | $11.90 |
| Year 7 | Stage 2 | $2.918 | $1.890 | $13.79 |
| Year 8 | Stage 2 | $3.035 | $1.848 | $15.64 |
| Year 9 | Stage 2 | $3.156 | $1.806 | $17.44 |
| Year 10 | Stage 2 | $3.282 | $1.765 | $19.21 |
| Terminal | — | TV=$76.09 | PV(TV)=$40.92 (68% of IV) | |
Base Scenario
| Period | Stage | DPS / Dist. | PV of DPS | Cumulative IV |
|---|
| Year 1 | Stage 1 | $2.208 | $2.075 | $2.07 |
| Year 2 | Stage 1 | $2.417 | $2.135 | $4.21 |
| Year 3 | Stage 1 | $2.647 | $2.197 | $6.41 |
| Year 4 | Stage 1 | $2.898 | $2.261 | $8.67 |
| Year 5 | Stage 1 | $3.174 | $2.327 | $11.00 |
| Year 6 | Stage 2 | $3.380 | $2.329 | $13.33 |
| Year 7 | Stage 2 | $3.600 | $2.332 | $15.66 |
| Year 8 | Stage 2 | $3.834 | $2.334 | $17.99 |
| Year 9 | Stage 2 | $4.083 | $2.336 | $20.33 |
| Year 10 | Stage 2 | $4.348 | $2.338 | $22.67 |
| Terminal | — | TV=$114.28 | PV(TV)=$61.45 (73% of IV) | |
Bull Scenario
| Period | Stage | DPS / Dist. | PV of DPS | Cumulative IV |
|---|
| Year 1 | Stage 1 | $2.268 | $2.132 | $2.13 |
| Year 2 | Stage 1 | $2.551 | $2.254 | $4.39 |
| Year 3 | Stage 1 | $2.870 | $2.383 | $6.77 |
| Year 4 | Stage 1 | $3.229 | $2.520 | $9.29 |
| Year 5 | Stage 1 | $3.633 | $2.664 | $11.95 |
| Year 6 | Stage 2 | $3.942 | $2.717 | $14.67 |
| Year 7 | Stage 2 | $4.277 | $2.770 | $17.44 |
| Year 8 | Stage 2 | $4.640 | $2.825 | $20.26 |
| Year 9 | Stage 2 | $5.035 | $2.881 | $23.14 |
| Year 10 | Stage 2 | $5.463 | $2.938 | $26.08 |
| Terminal | — | TV=$165.49 | PV(TV)=$88.99 (77% of IV) | |
🔲 Sensitivity Table
| Ke \ gT | 1.5% | 2.0% | 2.5% | 3.0% | 3.5% |
|---|
| 4.4% | $124 | $145 | $178 | $233 | $350 |
| 4.9% | $105 | $119 | $140 | $171 | $224 |
| 5.4% | $91 | $101 | $115 | $134 | $164 |
| 5.9% | $80 | $87 | $97 | $110 | $129 |
| 6.4% | $71 | $77 | $84 | $94 | $106 |
| 6.9% | $64 | $69 | $74 | $81 | $90 |
| 7.4% | $58 | $62 | $66 | $71 | $78 |
| 7.9% | $53 | $56 | $60 | $64 | $69 |
| 8.4% | $49 | $51 | $54 | $57 | $61 |
Green = >10% above current price. Red = >10% below. Gold = within ±10%.
📉 Long-Term Price Trend Channel
Log-linear trend fitted to full price history. ±1.5σ bands. Green shaded zone = bottom 25% of historical range — historically attractive entry.

🏦 Comparable Valuation
| Company | Ticker | P/E (fwd) | EV/EBITDA | Div Yield | Growth Streak |
|---|
| Amer. States Water ★ | AWR | 21.4x | 17.2x | 2.68% | 71 yrs |
| Essential Utilities | WTRG | 18.0x | 13.5x | 3.30% | 30 yrs |
| California Water | CWT | 22.0x | 14.0x | 2.80% | 56 yrs |
| York Water | YORW | 19.5x | 12.5x | 2.10% | 209 yrs |
| Middlesex Water | MSEX | 25.0x | 16.0x | 2.00% | 52 yrs |
| AWR 5yr Avg P/E | — | 27.5x | 20.0x | — | — |
💰 Dividend / Distribution Analysis
| Metric | Value |
|---|
| Annual DPS | $2.016 |
| Current Yield | 2.68% |
| Consecutive Growth Years | 71 |
| 1-yr DPS CAGR | +8.2% |
| 3-yr DPS CAGR | +8.2% |
| 5-yr DPS CAGR | +7.3% |
| 10-yr DPS CAGR | +8.3% |
| Payout Ratio (DPS/EPS) | 59.8% |
| FCF Payout Ratio | 0.0% |
| Sustainability Verdict | ✅ Safe |
71 consecutive years of dividend growth — the longest streak of any US company. Payout ratio: 59.8% on EPS — very well covered. Negative FCF is structural for water utilities (constant rate base investment), NOT a dividend risk signal. Revenue is 100% regulated (water utility + military base contracts under DPWS). AWR dividend is among the safest in the portfolio. Safe without qualification.

🔮 Analyst Forecast Section
(a) EPS Consensus
| Year | Low / Actual | Avg | High | # Analysts | Type |
|---|
| 2021 | $2.55 | — | — | — | Actual |
| 2022 | $2.11 | — | — | — | Actual |
| 2023 | $3.36 | — | — | — | Actual |
| 2024 | $3.17 | — | — | — | Actual |
| 2025 | $3.37 | — | — | — | Actual |
| 2026 | $3.41 | $3.51 | $3.65 | 3 | Estimate |
| 2027 | $3.66 | $3.77 | $3.92 | 2 | Estimate |
(b) Revenue Consensus
| Year | Low / Actual | Avg | High | # Analysts | Type |
|---|
| 2021 | $0.5B | — | — | — | Actual |
| 2022 | $0.5B | — | — | — | Actual |
| 2023 | $0.6B | — | — | — | Actual |
| 2024 | $0.6B | — | — | — | Actual |
| 2025 | $0.7B | — | — | — | Actual |
| 2026 | $0.7B | $0.7B | $0.7B | 3 | Estimate |
| 2027 | $0.7B | $0.7B | $0.7B | 2 | Estimate |
(c) Individual Analyst Price Targets
| Analyst | Firm | Rating | PT | Upside |
|---|
| Jonathan Reeder | Wells Fargo | Hold | $84 | +11.6% |
| Ross Fowler | B of A Securities | Sell | $71 | -5.7% |


💡 Investment Thesis
Bull case: AWR is the ultimate defensive compounder. If interest rates decline or stabilize,
water utilities — the most boring, essential businesses on earth — re-rate. At $75 with a 21x forward P/E
and 71-year growth streak, AWR is cheap vs. its own 5-year average of 27.5x. The Base DDM yields ~$84
(analyst PT), suggesting 12% upside. Military contracts are golden — literally guaranteed by the US government
for 50 years. The next rate case should drive another 8-10% DPS increase in 2026.
Bear case: AWR is expensive on a yield basis — 2.68% is below the 10-year Treasury (4.3%).
Negative FCF is structural but can be perceived as risk. Only 1-2 analysts cover the stock — low visibility.
The California regulatory environment is becoming more complex. And at ~$75, the stock is a small cap ($2.9B
market cap) with limited institutional interest. Rising rates are the biggest risk — AWR fell from $100 to
$56 in 2022-2023 as rates spiked.
Bottom line: AWR is a core holding for income investors who value predictability above all else.
The 71-year growth streak is the single most compelling fact in the portfolio — it has survived wars, recessions,
hyperinflation, and pandemics. Joseph holds 2,744 shares at $74.40 avg cost — essentially flat.
At $75 with a $84 analyst PT and Base DDM value of $84, this is an Accumulate.
Add on dips toward $70.
⚖️ DDM Verdict: Hold — American States Water Company (AWR)
Current price: $75.29 | Analyst Avg PT: $84.00
| Tier | Price | Action |
|---|
| Tier 1 — Starter | ≤$77 | Begin position |
| Tier 2 — Add | ≤$72 | Add on weakness |
| Tier 3 — Full | ≤$63 | Full allocation |
| Sell Alert | ≥$98 | Above fair value — consider trimming |
📂 Current Position Summary
| Metric | Value |
|---|
| Shares Held | 2,743.86 |
| Average Cost Basis | $74.40 |
| Current Market Value | $206,585 |
| Unrealized P&L | $+2,442 (+1.2%) |
| Annual DPS | $2.016/yr |
| Annual Dividend Income | $5,532/yr |
| Current Yield (at price) | 2.68% |
| Yield on Cost | 2.71% |
| vs Target (~$200K) | $206,585 / $200,000 (103%) |
Bore Family Office • Analysis generated by Lurch • Not investment advice.