Bore Family Office
Valuation Report — Amdocs Limited (DOX) • March 8, 2026
3-Stage DDM (Ke) • Discount Rate: 7.60% • Current Price: $69.71
Prepared by Lurch • Bore Family Office • Data: Finnhub, StockAnalysis.com, S&P Global Market Intelligence
🏢 Business Overview
Amdocs Limited (DOX) is the global leader in software and services for communications and media companies (CSPs —
Communication Service Providers). Founded in 1982 and incorporated in Guernsey with operations headquartered in
Chesterfield, Missouri, Amdocs provides billing, order management, network control, and digital transformation
software to the world's top telecom and cable operators. Key clients include AT&T, T-Mobile, Verizon, Charter,
Comcast, and major international carriers.
- North America (~70% of revenue): Core US telecom clients; highly sticky multi-year contracts; AT&T alone represents ~30%+ of revenue
- Rest of World (~30% of revenue): Europe, India, APAC; growing as global carriers modernize networks
FY2025 Revenue Decline Context: FY2024→FY2025 revenue declined 9.4% ($5.0B→$4.5B) primarily due to
completion of large AT&T 5G buildout contracts, project timing at Charter and Comcast, and general telecom capex
conservatism. This is NOT structural impairment — Amdocs' 12-month backlog remains healthy and AI-powered BSS/OSS
modernization is an emerging growth driver. FY2026 consensus expects +4.5% revenue recovery.
📊 Financial Snapshot
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Revenue ($M) | $4,289 | $4,577 | $4,888 | $5,005 | $4,533 |
| EBITDA ($M) | $808 | $889 | $852 | $824 | $927 |
| Operating Income ($M) | $599 | $665 | $654 | $629 | $732 |
| Net Income ($M) | $688 | $550 | $541 | $493 | $565 |
| EPS (diluted) | $5.32 | $4.44 | $4.49 | $4.25 | $5.05 |
| Free Cash Flow ($M) | $715 | $530 | $698 | $619 | $645 |
| Annual DPS | $1.407 | $1.545 | $1.700 | $1.872 | $2.108 |
| Total Debt ($M) | $881 | $827 | $807 | $790 | $826 |
| Rev YoY Growth | — | +6.7% | +6.8% | +2.4% | -9.4% |
📈 DDM Scenarios


📋 Full 10-Year Projection Tables
Bear Scenario
| Period | Stage | DPS / Dist. | PV of DPS | Cumulative IV |
|---|
| Year 1 | Stage 1 | $2.234 | $2.077 | $2.08 |
| Year 2 | Stage 1 | $2.369 | $2.046 | $4.12 |
| Year 3 | Stage 1 | $2.511 | $2.015 | $6.14 |
| Year 4 | Stage 1 | $2.661 | $1.985 | $8.12 |
| Year 5 | Stage 1 | $2.821 | $1.956 | $10.08 |
| Year 6 | Stage 2 | $2.934 | $1.890 | $11.97 |
| Year 7 | Stage 2 | $3.051 | $1.827 | $13.80 |
| Year 8 | Stage 2 | $3.173 | $1.766 | $15.56 |
| Year 9 | Stage 2 | $3.300 | $1.707 | $17.27 |
| Year 10 | Stage 2 | $3.432 | $1.650 | $18.92 |
| Terminal | — | TV=$62.51 | PV(TV)=$30.05 (61% of IV) | |
Base Scenario
| Period | Stage | DPS / Dist. | PV of DPS | Cumulative IV |
|---|
| Year 1 | Stage 1 | $2.403 | $2.233 | $2.23 |
| Year 2 | Stage 1 | $2.740 | $2.366 | $4.60 |
| Year 3 | Stage 1 | $3.123 | $2.507 | $7.11 |
| Year 4 | Stage 1 | $3.560 | $2.656 | $9.76 |
| Year 5 | Stage 1 | $4.059 | $2.814 | $12.58 |
| Year 6 | Stage 2 | $4.383 | $2.825 | $15.40 |
| Year 7 | Stage 2 | $4.734 | $2.835 | $18.24 |
| Year 8 | Stage 2 | $5.113 | $2.846 | $21.08 |
| Year 9 | Stage 2 | $5.522 | $2.856 | $23.94 |
| Year 10 | Stage 2 | $5.964 | $2.867 | $26.80 |
| Terminal | — | TV=$119.86 | PV(TV)=$57.62 (68% of IV) | |
Bull Scenario
| Period | Stage | DPS / Dist. | PV of DPS | Cumulative IV |
|---|
| Year 1 | Stage 1 | $2.487 | $2.312 | $2.31 |
| Year 2 | Stage 1 | $2.935 | $2.535 | $4.85 |
| Year 3 | Stage 1 | $3.464 | $2.780 | $7.63 |
| Year 4 | Stage 1 | $4.087 | $3.049 | $10.68 |
| Year 5 | Stage 1 | $4.823 | $3.344 | $14.02 |
| Year 6 | Stage 2 | $5.353 | $3.449 | $17.47 |
| Year 7 | Stage 2 | $5.942 | $3.558 | $21.03 |
| Year 8 | Stage 2 | $6.596 | $3.671 | $24.70 |
| Year 9 | Stage 2 | $7.321 | $3.787 | $28.48 |
| Year 10 | Stage 2 | $8.126 | $3.906 | $32.39 |
| Terminal | — | TV=$181.96 | PV(TV)=$87.47 (73% of IV) | |
🔲 Sensitivity Table
| Ke \ gT | 1.5% | 2.0% | 2.5% | 3.0% | 3.5% |
|---|
| 5.6% | $115 | $128 | $144 | $167 | $200 |
| 6.1% | $102 | $111 | $123 | $139 | $160 |
| 6.6% | $91 | $98 | $107 | $118 | $133 |
| 7.1% | $82 | $88 | $94 | $103 | $114 |
| 7.6% | $75 | $79 | $84 | $91 | $99 |
| 8.1% | $68 | $72 | $76 | $81 | $88 |
| 8.6% | $63 | $66 | $69 | $74 | $78 |
| 9.1% | $58 | $61 | $64 | $67 | $71 |
| 9.6% | $54 | $56 | $59 | $61 | $65 |
Green = >10% above current price. Red = >10% below. Gold = within ±10%.
📉 Long-Term Price Trend Channel
Log-linear trend fitted to full price history. ±1.5σ bands. Green shaded zone = bottom 25% of historical range — historically attractive entry.

🏦 Comparable Valuation
| Company | Ticker | P/E (fwd) | EV/EBITDA | Div Yield | FCF Yield |
|---|
| Amdocs ★ | DOX | 9.3x | 8.5x | 3.26% | 9.3% |
| Cognizant Tech | CTSH | 15.0x | 10.5x | 1.90% | 6.0% |
| EPAM Systems | EPAM | 22.0x | 15.0x | 0.00% | 3.5% |
| WEX Inc. | WEX | 12.5x | 12.0x | 0.00% | 5.5% |
| Globant | GLOB | 30.0x | 20.0x | 0.00% | 2.0% |
| DOX 5yr Avg P/E | — | 14.0x | 11.0x | — | — |
💰 Dividend / Distribution Analysis
| Metric | Value |
|---|
| Annual DPS | $2.108 |
| Current Yield | 3.26% |
| Consecutive Growth Years | 14 |
| 1-yr DPS CAGR | +9.5% |
| 3-yr DPS CAGR | +10.0% |
| 5-yr DPS CAGR | +8.4% |
| 10-yr DPS CAGR | — |
| Payout Ratio (DPS/EPS) | 41.8% |
| FCF Payout Ratio | 35.9% |
| Sustainability Verdict | ✅ Safe |
DOX dividend is exceptionally safe: FCF payout ratio only 36%, EPS payout ratio 42%. The company has aggressively returned capital: $4B+ in buybacks over past 5 years, reducing shares from 127M to 110M (-13%). Combined shareholder yield is 7.7% (3.26% dividend + 4.44% buyback). 14 consecutive years of DPS increases. The Feb 2026 dividend increase to $0.569/qtr (+8% vs prior $0.527) reaffirms commitment. Safe.

🔮 Analyst Forecast Section
(a) EPS Consensus
| Year | Low / Actual | Avg | High | # Analysts | Type |
|---|
| 2021 | $5.32 | — | — | — | Actual |
| 2022 | $4.44 | — | — | — | Actual |
| 2023 | $4.49 | — | — | — | Actual |
| 2024 | $4.25 | — | — | — | Actual |
| 2025 | $5.05 | — | — | — | Actual |
| 2026 | $7.25 | $7.52 | $7.91 | 8 | Estimate |
| 2027 | $7.88 | $8.18 | $8.64 | 7 | Estimate |
(b) Revenue Consensus
| Year | Low / Actual | Avg | High | # Analysts | Type |
|---|
| 2021 | $4.3B | — | — | — | Actual |
| 2022 | $4.6B | — | — | — | Actual |
| 2023 | $4.9B | — | — | — | Actual |
| 2024 | $5.0B | — | — | — | Actual |
| 2025 | $4.5B | — | — | — | Actual |
| 2026 | $4.6B | $4.7B | $4.9B | 8 | Estimate |
| 2027 | $4.7B | $4.9B | $5.2B | 7 | Estimate |
(c) Individual Analyst Price Targets
| Analyst | Firm | Rating | PT | Upside |
|---|
| Tal Liani | B of A Securities | Strong Buy | $97 | +39.1% |
| Tavy Rosner | Barclays | Buy | $92 | +32.0% |
| Shlomo Rosenbaum | Stifel | Strong Buy | $88 | +26.2% |


💡 Investment Thesis
Bull case: DOX is genuinely cheap at 9.3x forward P/E vs. its 5-year average of 14x. If the stock
merely re-rates to 12x its FY2026 EPS consensus of $7.52, fair value is $90. At 14x: $105. The analyst community
is nearly unanimous — all 3 covering analysts say Strong Buy/Buy with average PT of $92 (+32% from here).
The 7.7% combined shareholder yield (dividend + buyback) is exceptional for a software company. AI-driven telecom
software modernization creates a multi-year secular tailwind. This is the most undervalued stock in the portfolio.
Bear case: ~30% of revenue comes from AT&T — a single customer concentration risk. Telecom
capex cycles can be lumpy — if AT&T delays fiber investment or cuts IT budgets, DOX revenue contracts sharply (as
seen in FY2025). The business is also slower-growth than pure software peers; DOX includes services revenue
that compresses margins. And despite the low P/E, institutional ownership is declining — classic "value trap" risk.
Bottom line: At $69.71 with a Base DDM value of $92 and analyst avg PT also $92.33, DOX has 32%
upside to fair value. This is the cheapest stock in the Bore Family Office portfolio on a fundamental basis.
Joseph holds 2,440 shares at $82.75 (underwater by 16%). The recommendation is Strong Accumulate —
add aggressively below $75. The thesis is: multiple re-rating + EPS recovery = double-digit return.
⚖️ DDM Verdict: Accumulate — Amdocs Limited (DOX)
Current price: $69.71 | Analyst Avg PT: $92.33
| Tier | Price | Action |
|---|
| Tier 1 — Starter | ≤$78 | Begin position |
| Tier 2 — Add | ≤$67 | Add on weakness |
| Tier 3 — Full | ≤$51 | Full allocation |
| Sell Alert | ≥$102 | Above fair value — consider trimming |
📂 Current Position Summary
| Metric | Value |
|---|
| Shares Held | 2,440.0 |
| Average Cost Basis | $82.75 |
| Current Market Value | $170,092 |
| Unrealized P&L | $-31,818 (-15.8%) |
| Annual DPS | $2.108/yr |
| Annual Dividend Income | $5,144/yr |
| Current Yield (at price) | 3.02% |
| Yield on Cost | 2.55% |
| vs Target (~$200K) | $170,092 / $200,000 (85%) |
Bore Family Office • Analysis generated by Lurch • Not investment advice.